In 2015, Local Care Midwifery (LCM) had 19 clients that entered labor planning to birth at home and they all did birth at home. The specification ‘entered labor planning to birth at home’, is common to well designed place-of-birth studies and it is the specification that Midwife’s Alliance of North America (MANA) uses for their planned home birth data.
Here are the 2015 LCM Stats
Local Care Midwifery MANA Stats 2015
Total Number of Births | 19 | |
Vaginal Births | 19 | 100% |
Home Birth | 19 | 100% |
Average age at booking | 33 | |
First Time Mothers | 2 | 10% |
Total Inductions (non drug) | 2 | 10% |
Waterbirths | 3 | 15% |
Vaginal Birth after Cesarean/Successful VBAC Rate | 2 | 100% |
Breech birth | 0 | |
Twins | 0 | |
Intact perineum or only slight abrasion | 16 | 84% |
Episiotomy | 0 | |
Caesarian Births/C/S Rate | 0 | 0% |
Blood loss over 500 mls | 0 | |
Male/Female infant ratio | 8/11 | |
Average Baby Weight | 8.1 lbs | |
Breastfeeding at last visit | 19 | 100% |
Infant deaths during labor or 6 weeks postpartum | 0 | |
Infant with 5 minute Apgar under 7 | 0 | |
Maternal Death | 0 |
Leave a Reply